<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colour Time Printing and Digital Imaging</title>
	<atom:link href="http://www.colourtime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colourtime.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 00:48:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Four Ways to Create an Army of Fans for Your Brand</title>
		<link>http://www.colourtime.com/four-ways-to-create-an-army-of-fans-for-your-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-ways-to-create-an-army-of-fans-for-your-brand</link>
		<comments>http://www.colourtime.com/four-ways-to-create-an-army-of-fans-for-your-brand/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:10:36 +0000</pubDate>
		<dc:creator>Colour Time</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[popular brands]]></category>
		<category><![CDATA[rock music]]></category>
		<category><![CDATA[rock stars]]></category>

		<guid isPermaLink="false">http://www.colourtime.com/?p=2558</guid>
		<description><![CDATA[Rock stars and fans. They go together like peanut butter and jelly. Batman and Robin. So why don&#39;t more companies have fans like rock stars? If you said &#34;because everyone&#39;s naturally a fan of music,&#34; you&#39;d be partly correct. True, &#8230; <a href="http://www.colourtime.com/four-ways-to-create-an-army-of-fans-for-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.colourtime.com/four-ways-to-create-an-army-of-fans-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Powerful Colours In The World</title>
		<link>http://www.colourtime.com/the-colours-of-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-colours-of-the-web</link>
		<comments>http://www.colourtime.com/the-colours-of-the-web/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:49:38 +0000</pubDate>
		<dc:creator>Colour Time</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[brand colours]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[web colours]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.colourtime.com/?p=2537</guid>
		<description><![CDATA[Is blue really THE most popular and dominant colour online? Although Blue and Red will probably continue to dominate, we can have hope for the other more adventurous brands out there. Take a look at the colours in brands from &#8230; <a href="http://www.colourtime.com/the-colours-of-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.colourtime.com/the-colours-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paperless Future &#8211; &#8220;Emma&#8221;</title>
		<link>http://www.colourtime.com/the-paperless-future-emma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-paperless-future-emma</link>
		<comments>http://www.colourtime.com/the-paperless-future-emma/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:37:56 +0000</pubDate>
		<dc:creator>Colour Time</dc:creator>
				<category><![CDATA[Feature Friday]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[emma]]></category>
		<category><![CDATA[leo burnett]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.colourtime.com/?p=2514</guid>
		<description><![CDATA[A TV spot from France takes up the debate between &#39;all digital&#39; and the die-hard defenders of paper. Agency: Leo Burnett France,&#160; Creative Director: Xavier Beauregard, Art Director: J&#233;r&#244;me Gonfond, Copywriter: Hadi Hassan-Helou, Director: Bart Timmer, Deputy Chief Executive Officer: &#8230; <a href="http://www.colourtime.com/the-paperless-future-emma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.colourtime.com/the-paperless-future-emma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Because: Read Faster, Retain More</title>
		<link>http://www.colourtime.com/paper-because-read-faster-retain-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paper-because-read-faster-retain-more</link>
		<comments>http://www.colourtime.com/paper-because-read-faster-retain-more/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:31:10 +0000</pubDate>
		<dc:creator>Colour Time</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[domtar]]></category>
		<category><![CDATA[paperbecause]]></category>

		<guid isPermaLink="false">http://www.colourtime.com/?p=2479</guid>
		<description><![CDATA[We love Domtar&#39;s retro Newsweek ad from their Paper Because campaign! &#34;To find your hidden powers, simply read on paper. Studies show you&#39;ll read up to 30% faster while retaining more information. You&#39;ll fly through sentences faster than a space &#8230; <a href="http://www.colourtime.com/paper-because-read-faster-retain-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.colourtime.com/paper-because-read-faster-retain-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Sells: How Graphic Design Influences What We Buy</title>
		<link>http://www.colourtime.com/creativity-sells-how-graphic-design-influences-what-we-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creativity-sells-how-graphic-design-influences-what-we-buy</link>
		<comments>http://www.colourtime.com/creativity-sells-how-graphic-design-influences-what-we-buy/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:52:34 +0000</pubDate>
		<dc:creator>Colour Time</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.colourtime.com/?p=2449</guid>
		<description><![CDATA[Harris Interactive conducted the study for Xerox, surveying 2,466 adults in the United States. Some data points from the survey are shown in the infographic below. We found it particularly interesting that when asked about the best way for companies &#8230; <a href="http://www.colourtime.com/creativity-sells-how-graphic-design-influences-what-we-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.colourtime.com/creativity-sells-how-graphic-design-influences-what-we-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Boss Should Let You Print In Colour</title>
		<link>http://www.colourtime.com/why-your-boss-should-let-you-print-in-colour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-your-boss-should-let-you-print-in-colour</link>
		<comments>http://www.colourtime.com/why-your-boss-should-let-you-print-in-colour/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 00:19:19 +0000</pubDate>
		<dc:creator>Colour Time</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[xerox]]></category>

		<guid isPermaLink="false">http://www.colourtime.com/?p=2426</guid>
		<description><![CDATA[Printing in colour can improve retention, productivity and generate significant financial returns. A Xerox Colour Survey examines the reasons why people choose to print in colour at work and the benefits of colour use in business documents. The survey was &#8230; <a href="http://www.colourtime.com/why-your-boss-should-let-you-print-in-colour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.colourtime.com/why-your-boss-should-let-you-print-in-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail Marketing: 5 Design Tips</title>
		<link>http://www.colourtime.com/direct-mail-marketing-5-design-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-mail-marketing-5-design-tips</link>
		<comments>http://www.colourtime.com/direct-mail-marketing-5-design-tips/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:06:25 +0000</pubDate>
		<dc:creator>Colour Time</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[direct mail tips]]></category>

		<guid isPermaLink="false">http://www.colourtime.com/?p=2371</guid>
		<description><![CDATA[Direct mail marketing is a great way for your business to reach new customers, target a specific demographic for leads, and test new advertising campaigns. Unlike most type of online marketing, the efficacy of your direct mail campaign is easy &#8230; <a href="http://www.colourtime.com/direct-mail-marketing-5-design-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.colourtime.com/direct-mail-marketing-5-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Irrefutable Proofs from Infographics about Effectiveness of Direct Mail</title>
		<link>http://www.colourtime.com/15-irrefutable-proofs-from-infographics-about-effectiveness-of-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-irrefutable-proofs-from-infographics-about-effectiveness-of-direct-mail</link>
		<comments>http://www.colourtime.com/15-irrefutable-proofs-from-infographics-about-effectiveness-of-direct-mail/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:45:19 +0000</pubDate>
		<dc:creator>Colour Time</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.colourtime.com/?p=2348</guid>
		<description><![CDATA[Bias towards direct mail marketing as obsolete or out of touch must be cast aside. There is no doubt that social media, SEO, and e-mail marketing are efficient ways of getting closer to your audience. However, online marketing does not &#8230; <a href="http://www.colourtime.com/15-irrefutable-proofs-from-infographics-about-effectiveness-of-direct-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.colourtime.com/15-irrefutable-proofs-from-infographics-about-effectiveness-of-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Commandments for New Logo Designers</title>
		<link>http://www.colourtime.com/10-commandments-for-new-logo-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-commandments-for-new-logo-designers</link>
		<comments>http://www.colourtime.com/10-commandments-for-new-logo-designers/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:36:44 +0000</pubDate>
		<dc:creator>Colour Time</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.colourtime.com/?p=2304</guid>
		<description><![CDATA[Every profession has its own set of rules and graphic design is no different. It is an ever-evolving field, however the basics remain the same. We have stressed the importance of following a few essential rules time and time again. &#8230; <a href="http://www.colourtime.com/10-commandments-for-new-logo-designers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.colourtime.com/10-commandments-for-new-logo-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Unique Christmas Gift Packaging Ideas</title>
		<link>http://www.colourtime.com/16-unique-christmas-gift-packaging-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-unique-christmas-gift-packaging-ideas</link>
		<comments>http://www.colourtime.com/16-unique-christmas-gift-packaging-ideas/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:03:31 +0000</pubDate>
		<dc:creator>Colour Time</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas packaging]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.colourtime.com/?p=2235</guid>
		<description><![CDATA[Christmas is just around the corner and without a doubt, gift-giving is one of the biggest parts of this much-awaited holiday season. With that in mind, we&#39;ve put together some packaging ideas that you could use for inspiration, or have &#8230; <a href="http://www.colourtime.com/16-unique-christmas-gift-packaging-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.colourtime.com/16-unique-christmas-gift-packaging-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
